| EAN-Code | 9004840889925 |
|---|---|
| Net height | 44,00mm |
| Net diameter | 85,00mm |
| Net weight | 0,10kg |
| EEC alt2 | F |
| Min. ambient temperature | -20°C |
| Max. ambient temperature | 40°C |
| Luminaire type | Recessed ceiling luminaire |
| Mounting | recessed mounting ceiling |
| Colour | White |
| Material | PC |
| Cover | opal |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 40° |
| Controller | LED driver |
| Operating voltage AC | 220-240V |
| Lamp holder | LED Platine |
| System efficiency | 85lm/W |
| Power | 6,50W |
| Light colour | warm white |
| Colour temperature | 3000K |
| - | Sommeroffer |
| Colour rendering index (Ra) | ≥80 |
| Colour stability MacAdam | <6sdcm |
| Luminous flux | 560lm |
| Service life | 45.000h / L70 / B50 |
| Dimmable | no |
| Protection class | II |
| IP Rating | IP20 |
| Energy efficiency class | F |
| Shock strength | IK03 |
| Illuminant incl. | yes |
| Diameter | 85mm |
| Cut-out size | Ø 68-75mm |
| Numbers of luminars per MCB B10 | 110 |
| Numbers of luminars per MCB B13 | 140 |
| Numbers of luminars per MCB B16 | 170 |
| Numbers of luminars per MCB B20 | 220 |
| Numbers of luminars per MCB B25 | 270 |
| Numbers of luminars per MCB C10 | 110 |
| Numbers of luminars per MCB C13 | 140 |
| Numbers of luminars per MCB C16 | 170 |
| Numbers of luminars per MCB C20 | 220 |
| Numbers of luminars per MCB C25 | 270 |
| Пакувальні одиниці | 1 pcs, 40 pcs |
Пов’язані пошукові терміни:
LED, Recessed, spot, Spot, Spotlight, Trinity,