The MAIA LED Square 280 is a cost-effective, square luminaire, ideal for stairwells and corridors.
It provides reliable lighting with adjustable wattage (18W, 24W) and color temperature (3000K/4000K). The functional design ensures even light distribution. IP54 rated for use in damp areas. Non-dimmable.
| EAN-Code | 9004840898347 |
|---|---|
| Net length | 280,00mm |
| Net width | 280,00mm |
| Net height | 48,00mm |
| Net weight | 1,00kg |
| EEC alt2 | F |
| Min. ambient temperature | -10°C |
| Max. ambient temperature | 45°C |
| Luminaire type | surface mounted ceiling luminaire, wall luminaires |
| Mounting | surface mounting ceiling, surface mounting wall |
| Colour | White |
| Material | PC |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 120° |
| Operating voltage AC | 220 - 240V |
| Lamp holder | LED Platine |
| System efficiency | 100lm/W |
| Power | 18;24W |
| Light colour | neutral white, warm white |
| Colour temperature | 3000, 4000K |
| - | Sommeroffer |
| Colour rendering index (Ra) | ≥80 |
| Colour stability MacAdam | <6sdcm |
| Luminous flux | 1800lm, 2400lm |
| Service life | 30.000h (L70/B50) |
| Dimmable | no |
| Protection class | II |
| IP Rating | IP54 |
| Energy efficiency class | F |
| Shock strength | IK08 |
| Illuminant incl. | yes |
| Numbers of luminars per MCB B10 | 12 |
| Numbers of luminars per MCB B13 | 14 |
| Numbers of luminars per MCB B16 | 18 |
| Numbers of luminars per MCB B20 | 24 |
| Numbers of luminars per MCB B25 | 30 |
| Numbers of luminars per MCB C10 | 18 |
| Numbers of luminars per MCB C13 | 24 |
| Numbers of luminars per MCB C16 | 29 |
| Numbers of luminars per MCB C20 | 36 |
| Numbers of luminars per MCB C25 | 45 |
| Пакувальні одиниці | 1 pcs, 6 pcs |
Пов’язані пошукові терміни:
LED, opal, opal, lamp, Trinity,